How to order drawing dies
Order Required
- ND: Nature diamond wire dies
- SMCD: Synthetic Mono crystalline Diamond wire dies
- SSCD: Synthetic Single crystalline Diamond wire dies
- TC: Tungsten carbide wire dies
- PCD: Polycrystalline diamond wire dies
- CBS: Compacting/Bunching/Stranding
- CVD:Chemical Vapor Deposition Diamond Coated Dies
ND/SMCD/CVD Wire dies | TC wire dies | Shaped wire dies | Tube bush and dies | PCD wire dies | CBS wire dies | Extrusion tips and dies | Cold heading dies | Recuting or repolishing dies |
---|---|---|---|---|---|---|---|---|
Case size* | Case sizes* | Drawing of hole* | Bush/plug or dies* | Case size* | Case size | Drawing | Drawing* | Old size and new size* |
Hoel diameter* | Hole diameter* | Case sizes* | Tube material* | Hole diameter* | Hole diameter* | With or without insert for tips* | Material* | Tolerance* |
Tolerance* | Tolerance* | Tolerance* | Drawing or required sizes* | Tolerance* | Tolerance* | What insert for tips, ND or PCD or TC* | Application | Redution angle |
Reduction angle | Content of cobalt | Sharp or corner* | Material* | Reduction angle | Reduction angle | Mateiral of tips and dies* | Quatity per drawing” | Bearing length |
Bearing length | Wire material* | Corner radius” | Toleracne” | Bearing length | Bearing length | With or without insert for dies* | Wire material* | |
Wire material* | Quantity each size* | Wire material | Quatity each size* | Wire material* | Wire material* | Hardness in HRC* | Quatity* | |
Quantity each size* | The height and diameter of nibs | Reduction angle | Quantity each size* | Quantity each size* | Quatity* | How to mark | ||
Finished or only drilled dies* | How to mark | Bearing length | Finished or only drilled dies* | Max entrance angle | How to mark | |||
Input wire* | Blanks sizes | Blanks number | TC or PCD* | |||||
Elongation or reduction percentage | Input wire profile and sizes* | Input wire* | How to mark | |||||
How to mark | Other required sizes and detailed | Elongation or reduction percentage | ||||||
How to mark | How to mark |
Item | Soft wire product | Hard wire product |
---|---|---|
Bell angle (α) | 70°±20° | 60°±20° |
Approach angle (β) | 35°±5° | 30°±5° |
Reduction angle (γ) | 18°±2° | 12°±2° |
Bearing length (D) | 20-50 | 40-60 |
Back relief angle(θ) | 15°±5° | 15°±5° |
Exit angle (φ) | 50°±20° | 50°±20° |
Hard wire product
Stainless steel wire, copper plated steel wire, galvanized steel wire, brass plated steel wire tungsten wire ,. etc
Soft wire product
Copper wire, aluminum wire, brass wire gold wire ,. etc