How to choose drawing dies
Item | Soft wire product | Hard wire product |
---|---|---|
Bell angle (α) | 70°±20° | 60°±20° |
Approach angle (β) | 35°±5° | 30°±5° |
Reduction angle (γ) | 18°±2° | 12°±2° |
Bearing length (D) | 20-50 | 40-60 |
Back relief angle(θ) | 15°±5° | 15°±5° |
Exit angle (φ) | 50°±20° | 50°±20° |
Wire type/Die range mm | 0.010 | 0.025 | 0.05 | 0.10 | 0.20 | 0.40 | 0.80 | 1.60 | 3.20 | 6.40 | 12.80 | 22 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stainless steel | ND | ND | ND | ND | ND | ND | ND | |||||
Stainless steel | PCD | PCD | PCD | PCD | PCD | PCD | PCD | PCD | ||||
Tungsten/Molybdenum | ND | ND | ND | ND | ND | ND | ||||||
Tungsten/Molybdenum | PCD | PCD | PCD | PCD | PCD | PCD | PCD | PCD | ||||
Bare copper | ND | ND | ND | ND | ND | ND | ND | |||||
Bare copper | PCD | PCD | PCD | PCD | PCD | PCD | PCD | |||||
Aluminlum | ND | ND | ND | ND | ||||||||
Aluminlum | PCD | PCD | PCD | PCD | PCD | PCD | PCD | |||||
Brass covered steel | ND | ND | ||||||||||
Brass covered steel | PCD | PCD | PCD | PCD | ||||||||
Copper coated steel | ND | |||||||||||
Copper coated steel | PCD | PCD | PCD | PCD | ||||||||
Tinned copper | ND | ND | ND | ND | ND | |||||||
Tinned copper | PCD | PCD | PCD | PCD | ||||||||
Gold/Platinum | ND | ND | ND | ND | ND | ND | ND | |||||
Gold/Platinum | PCD | PCD | PCD | PCD | PCD | |||||||
Bunch wire | ND | ND | ND | |||||||||
Bunch wire | PCD | PCD | PCD | PCD | PCD | PCD | PCD |
Hard wire product
Stainless steel wire, copper plated steel wire, galvanized steel wire, brass plated steel wire tungsten wire ,. etc
Soft wire product
Copper wire, aluminum wire, brass wire gold wire ,. etc